Historic Inventory
Historic Resources Inventory (Full Document)
- Acknowledgements & Table of Contents
- Section I – Historic Resource Evaluation Methodology
- Section II – Los Altos Historical Context
- Section III – Historic Landmarks - updated list
- Section IV – Historic Resources - updated list
- Section V – Heritage Trees
Historic Landmarks
(see link above for Historic Resource Properties)
965 Berry Avenue | Cyrus P. Berry House |
547 Castano Corte | Panama Pacific International Exposition Structure |
571 Cherry Avenue | Erwin Reichel Designed Home |
762 Edgewood Lane | Winchester-Merriman House |
288 First Street | Southern Pacific Railroad Passenger Depot |
347 First Street | American Legion Hall |
1448 Fowler Lane | Dutch Colonial Revival Farmhouse |
300 Main Street | Shoup Building |
316 Main Street | Eschenbruecher Hardware Store |
388-398 Main Street | Altos Land Company Building |
395-399 Main Street | Copeland Building |
55 Pepper Drive | Adams House |
439 Rinconada Court | Farnsworth-Myers House |
1 N. San Antonio Road | Civic Center Apricot Orchard |
647 N. San Antonio Road | San Antonio Club |
51 S. San Antonio Road | J. Gilbert Smith House |
220 University Avenue | Marini House |
431 University Avenue | Eschenbruecher House |
452 University Avenue | Guy & Adelle Shoup House |
482 University Avenue
500 University Avenue 1365 Grant Road 210 Alta Vista Avenue 347 First Street |
Halsey House and Redwood Grove
Paul & Rose Shoup House Oliver Holt House William and Harriet Ames - Barn (Main House is not Included) American Legion Hall |